The Prime Minister of Thailand is the Head of Government of the Kingdom of Thailand. The Prime Minister is also the chairman of the Cabinet of Thailand and represents the government at home and the country abroad.
The post of Prime Minister has existed since 1932, after a bloodless revolution, forced the absolutistKing Prajadhipok to grant for the people of Siam their first constitution. Under the newly establishedconstitutional monarchy, the first Prime Minister of Siam was Phraya Manopakorn Nititada. At first, the office was called the President of the People’s Committee, it was later changed to Prime Minister of Siam when the King deemed it too communistic.
Constitutionally the Prime Minister is required to be a member of the lower house of Parliament or theHouse of Representatives. He must also gain their approval through a resolution before an official appointment by the King can take place. As a result the Prime Minister might succumb to a vote of no confidence and removal in the House, however this has never happened up to date.
Throughout the post’s existence it has mostly been occupied by military leaders from the Royal Thai Army, three holding the rank of Field Marshal and seven the rank of General. The current Prime Minister is Yingluck Shinawatra since August 5, 2011.
Note: the list includes Leaders of Military Juntas and Acting Prime Ministers, however they are not counted in the official list as provided by the Royal Thai Government
Colour key
(for political parties)
(for political parties)
Thailand | |
Other countries · Atlas Politics portal |
Contents[hide] |
[edit]Prime Ministers of the Kingdom of Thailand
No. (Terms) | Picture | Name (Life) | Cabinet | Term Start (Reason) | Term Ends (Reason) | Time in office | Policy date | Political party | ||||||
King Prajadhipok (Rama VII) (25 November 1925 - 2 March 1935) | ||||||||||||||
1 (1-3) | Phraya Manopakorn Nititada (Kon Hutasingha) (1884-1948) | 1 | 28 June 1932 (House of Representatives Resolution) | 10 December 1932 (New "Permanent" Constitution Promulgated) | 0 years,358 days | No Formal Policy Declaration | Independent | |||||||
2 | 10 December 1932 (House of Representatives Resolution) | 1 April 1933 (House Dissolution by emergency Royal Decree) | 20 December 1932 | |||||||||||
3 | 1 April 1933 (Royal Decree) | 21 June 1933 (Removed by: 1933 coup d'état) | 1 April 1933 | |||||||||||
2 (1-2) | General Phot Phahonyothin (1889-1958) | 4 | 21 June 1933 (House of Representatives Resolution) | 16 December 1933 (Mandated: 15 NovemberGeneral Election) | 0 years,358 days | 26 June 1933 | Khana Ratsadon (Military faction) | |||||||
5 | 16 December 1933 (House of Representatives Resolution) | 22 September 1934 (Resignation: Parliamentary Disapproval of "Rubber Limitations Act") | 25 December 1933 | |||||||||||
King Ananda Mahidol (Rama VIII) (2 March 1935 - 9 June 1946) | ||||||||||||||
(2) (3-5) | General Phot Phahonyothin (1889-1958) | 6 | 22 September 1934 (House of Representatives Resolution) | 9 August 1937 (Resignation: Crown Real-estate scandals) | 4 years,85 days | 24 September 1934 | Khana Ratsadon (Military faction) | |||||||
7 | 9 August 1937 (House of Representatives Resolution) | 21 December 1937 (Term Ends: 7 NovemberGeneral Election) | 11 August 1937 | |||||||||||
8 | 21 December 1937 (House of Representatives Resolution) | 16 December 1938 (Parliament Dissolution: 12 November General Election) | 23 December 1937 | |||||||||||
3 (1-2) | Field Marshal Plaek Phibunsongkhram (1897-1964) | 9 | 16 December 1938 (House of Representatives Resolution) | 7 March 1942 (Resignation: Cabinet Reshuffle) | 5 years,229 days | 26 December 1938 | Khana Ratsadon (Military faction) | |||||||
10 | 7 March 1942 (House of Representatives Resolution) | 1 August 1944 (Resignation: Parliamentary Disapproval of "Petchaboon Municipality Act") | 16 March 1942 | |||||||||||
4 (1) | Major Khuang Abhaiwongse (1902-1968) | 11 | 1 August 1944 (House of Representatives Resolution) | 31 August 1945 (Resignation: Post-War Election) | 1 year,30 days | 3 August 1944 | Khana Ratsadon (Civil faction) | |||||||
5 | Tawee Boonyaket (1904-1971) | 12 | 31 August 1945 (House of Representatives Resolution) | 17 September 1945 (Resignation) | 0 years,17 days | 1 September 1945 | Independent | |||||||
6 (1) | Mom Rajawongse Seni Pramoj (1905-1997) | 13 | 17 September 1945 (Regency Council Command) | 31 January 1946 (Resignation: conflicts within Cabinet) | 0 years,136 days | 19 September 1945 | Free Thai | |||||||
(4) (2) | Major Khuang Abhaiwongse (1902-1968) | 14 | 31 January 1946 (House of Representatives Resolution) | 24 March 1946 (Resignation: Government Disapproval of Parliamentary Resolution) | 0 years,52 days | 7 February 1946 | Democrat | |||||||
King Bhumibol Adulyadej (Rama IX) (9 June 1946 - present) | ||||||||||||||
7 | Dr. Pridi Banomyong (1900-1983) | 15 | 24 March 1946 (House of Representatives Resolution) | 11 June 1946 (Resignation: Constitution of 1946 Declaration) | 0 years,152 days | 25 March 1946 | Free Thai | |||||||
16 | 11 June 1946 (House of Representatives Resolution) | 23 August 1946 (Resignation: "Fatigue") | 13 June 1946 | |||||||||||
8 | Rear Admiral Thawal Thamrong Navaswadhi (1901-1988) | 17 | 23 August 1946 (House of Representatives Resolution) | 30 May 1947 (Resignation (after 7 days of Parliament Session) | 1 year,79 days | 26 August 1946 | Military | |||||||
18 | 30 May 1947 (House of Representatives Resolution) | 8 November 1947 (Removed by: 1947 coup d'état) | 5 June 1947 | |||||||||||
(4) (3) | Major Khuang Abhaiwongse (1902-1968) | 19 | 10 November 1947 (Great Cabinet Resolution) | 21 February 1948 (Term Ends: 29 January,General Election) | 0 years,150 days | 27 November 1947 | Democrat | |||||||
20 | 21 February 1948 (House of Representatives Resolution) | 8 April 1948 (Resignation: under pressure from Coup Group) | 1 March 1948 | |||||||||||
(3) (3-8) | Field Marshal Plaek Phibunsongkhram (1897-1964) | 21 | 1 March 1948 (House of Representatives Resolution) | 25 June 1949 (Dissolution: 5 June General Election) | 9 years,199 days | 21 April 1948 | Military & Free Stone Seat Party | |||||||
22 | 25 June 1949 (House of Representatives Resolution) | 29 November 1951 (Re-appointed after: 1949 coup d'état) | 6 July 1949 | |||||||||||
23 | 29 November 1951 (Coup d'état Declaration) | 6 December 1951 (Dissolution: 26 FebruaryGeneral Election) | No Formal Policies | |||||||||||
24 | 6 December 1951 (House of Representatives Resolution) | 24 March 1952 | 11 December 1951 | |||||||||||
25 | 24 March 1952 (House of Representatives Resolution) | 21 March 1957 (Term Ends: 26 FebruaryGeneral Election) | 3 April 1952 | |||||||||||
26 | 21 March 1957 (House of Representatives Resolution) | 16 September 1957 (Removed by: 1957 coup d'état) | 1 April 1957 | |||||||||||
Coup Group (Leader: Field Marshal Phin Choonhavan) | 16 September 1957 | 21 September 1957 | 0 years,5 days | Military | ||||||||||
9 | Pote Sarasin (1905-2000) | 27 | 21 September 1957 (House of Representatives Resolution) | 1 January 1958 (Dissolution: 15 DecemberGeneral Election) | 0 years,102 days | 24 September 1957 | Independent | |||||||
10 (1) | Field Marshal Thanom Kittikachorn (1905-2000) | 28 | 1 January 1958 (House of Representatives Resolution) | 20 October 1958 (Resigned after: 1958 coup d'état) | 0 years,292 days | 9 January 1958 | Military | |||||||
11 | Field Marshal Sarit Thanarat (1909-1963) (Acting Prime Minister from 20 October to 10 February 1959) | 29 | 9 February 1959 (House of Representatives Resolution) | 8 December 1963 (Died in office) | 5 years,50 days | 12 February 1959 | Military | |||||||
(10) (2-3) | Field Marshal Thanom Kittikachorn (1905-2000) | 30 | 9 December 1963 (House of Representatives Resolution) | 7 March 1969 (Mandated: 10 FebruaryGeneral Election) | 7 years,344 days | 19 December 1963 | Military | |||||||
31 | 7 March 1969 (House of Representatives Resolution) | 17 November 1971 (Removed then re-appointed himself after: 1971 coup d'état) | 25 March 1969 | |||||||||||
National Executive Council (Leader: Field Marshal Thanom Kittikachorn) | 18 November 1971 | 17 December 1972 | 1 year,29 days | Military | ||||||||||
(10) (4) | Field Marshal Thanom Kittikachorn (1905-2000) | 32 | 18 December 1972 (House of Representatives Resolution) | 14 October 1973 (Resigned after: 14 October 1973 Uprising) | 0 years,301 days | 22 December 1972 | Military | |||||||
12 | Sanya Dharmasakti (1907-2002) | 33 | 14 October 1973 (Royal Command) | 22 May 1974 (Resignation: Incomplete Constitution Draft) | 1 year,124 days | 25 October 1973 | Independent | |||||||
34 | 27 May 1974 (House of Representatives Resolution) | 15 February 1975 (Mandated: 26 JanuaryGeneral Election) | 7 June 1974 | |||||||||||
(6) (2) | Mom Rajawongse Seni Pramoj (1905-1997) | 35 | 15 February 1975 (House of Representatives Resolution) | 14 March 1975 (Parliamentary Disapproval of Formal Policy) | 0 years,27 days | 6 March 1975 | Democrat | |||||||
13 | Mom Rajawongse Kukrit Pramoj (1911-1995) | 36 | 14 March 1975 (House of Representatives Resolution) | 20 April 1976 (Dissolution: 4 April General Election) | 1 year,37 days | 19 March 1975 | Social Action | |||||||
(6) (3-4) | Mom Rajawongse Seni Pramoj (1905-1997) | 37 | 20 April 1976 (House of Representatives Resolution) | 25 September 1976 (Resignation: Controversy of Thanom Kittikachorn's return from exile) | 1 year,124 days | 30 April 1976 | Democrat | |||||||
38 | 25 September 1976 (House of Representatives Resolution) | 6 October 1976 (Removed by: 1976 coup d'état) | No Formal Policies | |||||||||||
Administration Reform Council (Leader: Admiral Sangad Chaloryu) | 6 October 1976 | 8 October 1976 | 0 years,2 days | Military | ||||||||||
14 | Field Marshal Thanin Kraivichien (1927-) | 39 | 8 October 1976 (Administration Reform Council Resolution) | 20 October 1977 (Removed by: October 1977 coup d'état) | 1 year,34 days | 29 October 1976 | Independent | |||||||
15 (1-2) | General Kriangsak Chomanan (1917-2003) | 40 | 11 November 1977 (Coup d'état Declaration) | 12 May 1979 (Dissolution: 22 April General Election) | 2 years,113 days | 1 December 1977 | Military | |||||||
41 | 12 May 1979 (House of Representatives Resolution) | 3 March 1980 (Resignation: Oil Crisis and Refugee Conflict) | 7 June 1979 | |||||||||||
16 (1-3) | General Prem Tinsulanonda (1920-) | 42 | 3 March 1980 (House of Representatives Resolution) | 30 April 1983 (Dissolution: 19 January, Thai general election, 1983) | 8 years,154 days | 28 March 1980 | Military | |||||||
43 | 30 April 1983 (House of Representatives Resolution) | 5 August 1986 (Dissolution: 1 May General Election) | 20 May 1983 | |||||||||||
44 | 5 August 1986 (House of Representatives Resolution) | 4 August 1988 (Dissolution: 29 April General Election) | 27 August 1986 | |||||||||||
17 (1-2) | General Chatichai Choonhavan (1922-1998) | 45 | 4 August 1988 (House of Representatives Resolution) | 9 December 1990 (Resignation: New Cabinet Formation) | 2 years,204 days | 25 August 1988 | Chart Thai | |||||||
46 | 9 December 1990 (House of Representatives Resolution) | 23 February 1991 (Removed by: 1991 coup d'état) | 9 January 1991 | |||||||||||
National Peace Keeping Council (Leader: General Sunthorn Kongsompong) | 24 February 1991 | 2 March 1991 | 0 years,6 days | Military | ||||||||||
18 (1) | Anand Panyarachun (1932-) | 47 | 2 March 1991 (National Peace Keeping Council Resolution) | 7 April 1992 (Mandated: 22 March General Election) | 1 year,36 days | 4 April 1991 | Independent | |||||||
19 | General Suchinda Kraprayoon (1933-) | 48 | 7 April 1992 (House of Representatives Resolution) | 10 June 1992 (Resigned due to: Black May event) | 0 years,47 days | 6 May 1992 | Military | |||||||
— | Meechai Ruchuphan (1938-) (Acting Prime Minister) | — | 24 May 1992 (Royal Command) | 10 June 1992 (Resignation to make way for: Anand Panyarachun) | 0 years,17 days | No Policy Statement | Independent | |||||||
(18) (2) | Anand Panyarachun (1932-) | 49 | 10 June 1992 (House of Representatives Resolution) | 23 September 1992 (Dissolution: 22 SeptemberGeneral Election) | 0 years,105 days | 22 June 1992 | Independent | |||||||
20 (1) | Chuan Leekpai (1938-) | 50 | 23 September 1992 (House of Representatives Resolution) | 13 July 1995 (Dissolution: May 19 General Election) | 2 years,293 days | 21 October 1992 | Democrat | |||||||
21 | Banharn Silpa-archa (1932-) | 51 | 13 July 1995 (House of Representatives Resolution) | 25 November 1996 (Parliament Dissolution: 27 September General Election) | 1 year,135 days | 26 July 1995 | Chart Thai | |||||||
22 | General Chavalit Yongchaiyudh (1932-) | 52 | 25 November 1996 (House of Representatives Resolution) | 9 November 1997 (Resignation: 1997 Asian Financial Crisis) | 0 years,349 days | 11 December 1996 | New Aspiration | |||||||
(20) (2) | Chuan Leekpai (1938-) | 53 | 9 November 1997 (House of Representatives Resolution) | 9 February 2001 (Term Ends: 6 January General Election) | 3 years,92 days | 20 November 1997 | Democrat | |||||||
23 (1-2) | Police Lt. Colonel Dr.Thaksin Shinawatra (1949-) | 54 | 9 February 2001 (House of Representatives Resolution) | 9 March 2005 (Term Ends: 6 FebruaryGeneral Election) | 5 years,15 days | 26 February 2001 | Thai Rak Thai | |||||||
55 | 9 March 2005 (House of Representatives Resolution) | 5 April 2006 (Dissolution after 2005-2006 political crisis: 24 February 2006) | 23 March 2005 | |||||||||||
— | Police General Chitchai Wannasathit (1949-) (Acting Prime Minister) | — | 5 April 2006 (Royal Command) | 23 May 2006 (Resigned after: 2 AprilGeneral Election) | 0 years,88 days | No Policy Statement | Thai Rak Thai | |||||||
(23) (3) | Police Lt. Colonel Dr.Thaksin Shinawatra (1949-) (Caretaker Prime Minister) | — | 23 May 2006 (House of Representatives Resolution) | 19 September 2006 (Removed as caretaker Prime Minister by: 2006 coup d'état) | 0 years,119 days | No Policy Statement | Thai Rak Thai | |||||||
Council for National Security (Leader: General Sonthi Boonyaratglin, then later Air Chief Marshal Chalit Pukbhasuk) | 19 September 2006 | 1 October 2006 | 0 years,12 days | Military | ||||||||||
24 | General Surayud Chulanont (1943-) | 56 | 1 October 2006 (Council for National Security Declaration) | 29 January 2008 (By virtue of section 298 of theConstitution of the Kingdom of Thailand (2007 Version)) | 1 year,120 days | 3 November 2006 | Independent | |||||||
25 | Samak Sundaravej (1935-2009) | 57 | 29 January 2008 (House of Representatives Resolution) | 8 September 2008 (Constitutional Court ruling) | 0 years,223 days | 18 February 2008 | People's Power | |||||||
26 | Somchai Wongsawat (1947-) (Acting Prime Minister from 8 to 17 September 2008) | 58 | 18 September 2008 (House of Representatives Resolution) | 2 December 2008 (Constitutional Court ruling) | 0 years,75 days | 7 October 2008 | People's Power | |||||||
— | Chaovarat Chanweerakul (1936-) (Acting Prime Minister) | — | 2 December 2008 (House of Representatives Resolution) | 15 December 2008 (Constitutional Court ruling) | 0 years,13 days | No Policy Statement | People's Power | |||||||
27 | Abhisit Vejjajiva (1964-) | 59 | 17 December 2008 (House of Representatives Resolution) | 5 August 2011 (Dissolution: 3 July General Election) | 2 years,231 days | 30 December 2008 | Democrat | |||||||
28 | Yingluck Shinawatra (1967-) | 60 | 5 August 2011 (House of Representatives Resolution) | Incumbent | 0 years,322 days | 23 August 2011 | Pheu Thai |
[edit]Living former Prime Ministers
Name | Term of office | Date of birth | Political party |
---|---|---|---|
Tanin Kraivixien | 1976-1977 | 5 April 1927 | non-partisan |
Prem Tinsulanonda | 1980-1988 | 26 August 1920 | Military |
Anand Panyarachun | 1991-1992, 1992 | 9 August 1932 | non-partisan |
Suchinda Kraprayoon | 1992 | 6 August 1933 | Military |
Chuan Leekpai | 1992-1995; 1997-2001 | 28 July 1938 | Democrat Party |
Banharn Silpa-archa | 1995-1996 | 19 August 1932 | Thai Nation Party |
Chavalit Yongchaiyudh | 1996-1997 | 15 May 1932 | New Aspiration Party |
Thaksin Shinawatra | 2001-2006 | 26 July 1949 | Thai Rak Thai |
Surayud Chulanont | 2006-2008 | 28 August 1943 | non-partisan (Military) |
Somchai Wongsawat | 2008 | 31 August 1947 | People's Power Party |
Abhisit Vejjajiva | 2008-2011 | 3 August 1964 | Democrat Party |
[edit]See also
[edit]Reference
- Cabinet of Thailand (2010). "History of Thai Prime Ministers". www.cabinet.thaigov.go.th. Retrieved 17 May 2012.
- World Statesmen.org (2010). "Thailand". www.worldstatesmen.org. Retrieved 20 May 2012.
[edit]External links
|
|